The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by requests for pages. This report is sorted by number of requests for pages.
| Browser Name | Number of page requests | Percentage of the page requests | |
|---|---|---|---|
| 1. | ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot) | 2,724 | 10.60% |
| 2. | Yandex/1.01.001 (compatible; Win16; I) | 2,172 | 8.45% |
| 3. | swish-e http://swish-e.org/ | 1,833 | 7.13% |
| 4. | Netscape 6.0; WinNT6.1 | 1,754 | 6.83% |
| 5. | Mon_httpDownload /3.1.0libwww-perl/5.805 | 1,718 | 6.69% |
| 6. | Baiduspider+(+http://www.baidu.com/search/spider.htm) | 1,429 | 5.56% |
| 7. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 1,201 | 4.67% |
| 8. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 1,159 | 4.51% |
| 9. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 864 | 3.36% |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 764 | 2.97% |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 712 | 2.77% |
| 12. | Mozilla/5.0 (compatible; FatBot 2.0; http://www.thefind.com/crawler) | 483 | 1.88% |
| 13. | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 393 | 1.53% |
| 14. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 378 | 1.47% |
| 15. | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/) | 370 | 1.44% |
| 16. | Internet Explorer 8.0; WinXP | 352 | 1.37% |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 266 | 1.03% |
| 18. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 243 | 0.95% |
| 19. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | 224 | 0.87% |
| 20. | Java/1.6.0_17 | 165 | 0.64% |
| 21. | TwengaBot-Discover (http://www.twenga.fr/bot-discover.html) | 160 | 0.62% |
| 22. | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ | 159 | 0.62% |
| 23. | Mail.Ru/1.0 | 140 | 0.55% |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt) | 126 | 0.49% |
| 25. | Linguee Bot (http://www.linguee.com/bot; bot@linguee.com) | 121 | 0.47% |
| 26. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 115 | 0.45% |
| 27. | Yandex/1.01.001 (compatible; Win16; H) | 112 | 0.44% |
| 28. | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) | 110 | 0.43% |
| 29. | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) | 109 | 0.42% |
| 30. | SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html) | 102 | 0.40% |
| 31. | Java/1.6.0_04 | 101 | 0.39% |
| 32. | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620 | 99 | 0.39% |
| 33. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) | 97 | 0.38% |
| 34. | TwengaBot/2.0 | 92 | 0.36% |
| 35. | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) | 91 | 0.35% |
| 36. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 86 | 0.34% |
| 37. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 | 80 | 0.31% |
| 38. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 75 | 0.29% |
| 39. | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) | 74 | 0.29% |
| 40. | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) | 73 | 0.28% |
| [not listed: 1037] | 4,370 | 17.01% | |
This report was generated on July 29, 2010 14:51.
Report time frame December 3, 2009 09:40 to July 28, 2010 23:26.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |