The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Netscape (compatible) | 18 | 46.15% |
| 2. | ShopWiki | 12 | 30.77% |
| ShopWiki/1 | 12 | 30.77% | |
| 3. | MSIE | 6 | 15.38% |
| MSIE/5 | 3 | 7.69% | |
| MSIE/8 | 1 | 2.56% | |
| MSIE/2 | 1 | 2.56% | |
| MSIE/7 | 1 | 2.56% | |
| 4. | DoCoMo | 1 | 2.56% |
| DoCoMo/2 | 1 | 2.56% | |
| 5. | Sogou web spider | 1 | 2.56% |
| Sogou web spider/4 | 1 | 2.56% | |
| 6. | SAMSUNG-SGH-E250 | 1 | 2.56% |
| SAMSUNG-SGH-E250/1 | 1 | 2.56% | |
This report was generated on February 6, 2012 01:25.
Report time frame February 5, 2012 00:39 to February 5, 2012 23:32.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |