The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 15,324 | 14.49% |
| 2. | Monday | 15,013 | 14.19% |
| 3. | Tuesday | 14,989 | 14.17% |
| 4. | Wednesday | 15,929 | 15.06% |
| 5. | Thursday | 14,642 | 13.84% |
| 6. | Friday | 17,251 | 16.31% |
| 7. | Saturday | 12,621 | 11.93% |
| Total Weekdays | 77,824 | 73.58% | |
| Total Weekend | 27,945 | 26.42% | |
This report was generated on February 6, 2012 01:25.
Report time frame December 2, 2009 00:05 to February 5, 2012 23:32.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |