Website statistics for [aburningdesire.com]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Sep 2, 2010 23:00 - 23:5910.00%
2.Sep 2, 2010 22:00 - 22:5950.01%
3.Sep 2, 2010 21:00 - 21:5950.01%
4.Sep 2, 2010 20:00 - 20:59540.09%
5.Sep 2, 2010 19:00 - 19:59520.09%
6.Sep 2, 2010 18:00 - 18:59410.07%
7.Sep 2, 2010 17:00 - 17:5920.00%
8.Sep 2, 2010 16:00 - 16:5940.01%
9.Sep 2, 2010 15:00 - 15:5920.00%
10.Sep 2, 2010 14:00 - 14:5970.01%
11.Sep 2, 2010 13:00 - 13:59550.09%
12.Sep 2, 2010 12:00 - 12:5910.00%
13.Sep 2, 2010 11:00 - 11:5900.00%
14.Sep 2, 2010 10:00 - 10:5910.00%
15.Sep 2, 2010 09:00 - 09:5910.00%
16.Sep 2, 2010 08:00 - 08:59670.11%
17.Sep 2, 2010 07:00 - 07:5950.01%
18.Sep 2, 2010 06:00 - 06:5910.00%
19.Sep 2, 2010 05:00 - 05:5930.01%
20.Sep 2, 2010 04:00 - 04:59250.04%
21.Sep 2, 2010 03:00 - 03:5910.00%
22.Sep 2, 2010 02:00 - 02:5920.00%
23.Sep 2, 2010 01:00 - 01:5950.01%
24.Sep 2, 2010 00:00 - 00:5940.01%
25.Sep 1, 2010 23:00 - 23:5900.00%
26.Sep 1, 2010 22:00 - 22:5910.00%
27.Sep 1, 2010 21:00 - 21:5950.01%
28.Sep 1, 2010 20:00 - 20:5940.01%
29.Sep 1, 2010 19:00 - 19:5920.00%
30.Sep 1, 2010 18:00 - 18:5950.01%
31.Sep 1, 2010 17:00 - 17:5910.00%
32.Sep 1, 2010 16:00 - 16:5920.00%
33.Sep 1, 2010 15:00 - 15:5910.00%
34.Sep 1, 2010 14:00 - 14:5900.00%
35.Sep 1, 2010 13:00 - 13:59180.03%
36.Sep 1, 2010 12:00 - 12:5910.00%
37.Sep 1, 2010 11:00 - 11:5950.01%
38.Sep 1, 2010 10:00 - 10:59380.06%
39.Sep 1, 2010 09:00 - 09:5920.00%
40.Sep 1, 2010 08:00 - 08:5920.00%
41.Sep 1, 2010 07:00 - 07:5900.00%
42.Sep 1, 2010 06:00 - 06:5920.00%
43.Sep 1, 2010 05:00 - 05:5980.01%
44.Sep 1, 2010 04:00 - 04:5900.00%
45.Sep 1, 2010 03:00 - 03:59660.11%
46.Sep 1, 2010 02:00 - 02:5940.01%
47.Sep 1, 2010 01:00 - 01:5960.01%
48.Sep 1, 2010 00:00 - 00:5910.00%
49.Aug 31, 2010 23:00 - 23:5900.00%
50.Aug 31, 2010 22:00 - 22:5910.00%
51.Aug 31, 2010 21:00 - 21:5940.01%
52.Aug 31, 2010 20:00 - 20:5930.01%
53.Aug 31, 2010 19:00 - 19:5930.01%
54.Aug 31, 2010 18:00 - 18:59540.09%
55.Aug 31, 2010 17:00 - 17:5920.00%
56.Aug 31, 2010 16:00 - 16:5930.01%
57.Aug 31, 2010 15:00 - 15:591130.19%
58.Aug 31, 2010 14:00 - 14:59980.16%
59.Aug 31, 2010 13:00 - 13:5910.00%
60.Aug 31, 2010 12:00 - 12:5900.00%
61.Aug 31, 2010 11:00 - 11:59520.09%
62.Aug 31, 2010 10:00 - 10:5910.00%
63.Aug 31, 2010 09:00 - 09:5930.01%
64.Aug 31, 2010 08:00 - 08:5940.01%
65.Aug 31, 2010 07:00 - 07:5900.00%
66.Aug 31, 2010 06:00 - 06:5920.00%
67.Aug 31, 2010 05:00 - 05:5900.00%
68.Aug 31, 2010 04:00 - 04:5920.00%
69.Aug 31, 2010 03:00 - 03:5920.00%
70.Aug 31, 2010 02:00 - 02:5910.00%
71.Aug 31, 2010 01:00 - 01:5940.01%
72.Aug 31, 2010 00:00 - 00:5930.01%

Most active hour Dec 6, 2009 22:00 - 22:59 : 488 requests handled.

Hourly average: 13 requests handled.



This report was generated on September 3, 2010 17:45.
Report time frame December 2, 2009 00:05 to September 2, 2010 23:16.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21