The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | September 2010 | 518 | 0.87% |
| 2. | August 2010 | 5,404 | 9.03% |
| 3. | July 2010 | 7,044 | 11.77% |
| 4. | June 2010 | 6,556 | 10.96% |
| 5. | May 2010 | 6,619 | 11.06% |
| 6. | April 2010 | 6,414 | 10.72% |
| 7. | March 2010 | 7,418 | 12.40% |
| 8. | February 2010 | 5,484 | 9.16% |
| 9. | January 2010 | 7,660 | 12.80% |
| 10. | December 2009 | 6,721 | 11.23% |
Most active month January 2010 : 7,660 requests handled.
Monthly average: 5,983 requests handled.
This report was generated on September 3, 2010 17:45.
Report time frame December 2, 2009 00:05 to September 2, 2010 23:16.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |