The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | February 2012 | 453 | 0.43% |
| 2. | January 2012 | 3,956 | 3.74% |
| 3. | December 2011 | 3,971 | 3.75% |
| 4. | November 2011 | 4,540 | 4.29% |
| 5. | October 2011 | 0 | 0.00% |
| 6. | September 2011 | 0 | 0.00% |
| 7. | August 2011 | 0 | 0.00% |
| 8. | July 2011 | 0 | 0.00% |
| 9. | June 2011 | 0 | 0.00% |
| 10. | May 2011 | 0 | 0.00% |
| 11. | April 2011 | 0 | 0.00% |
| 12. | March 2011 | 0 | 0.00% |
| 13. | February 2011 | 0 | 0.00% |
| 14. | January 2011 | 2,700 | 2.55% |
| 15. | December 2010 | 7,752 | 7.33% |
| 16. | November 2010 | 6,254 | 5.91% |
| 17. | October 2010 | 9,052 | 8.56% |
| 18. | September 2010 | 7,771 | 7.35% |
| 19. | August 2010 | 5,404 | 5.11% |
| 20. | July 2010 | 7,044 | 6.66% |
| 21. | June 2010 | 6,556 | 6.20% |
| 22. | May 2010 | 6,619 | 6.26% |
| 23. | April 2010 | 6,414 | 6.06% |
| 24. | March 2010 | 7,418 | 7.01% |
| 25. | February 2010 | 5,484 | 5.18% |
| 26. | January 2010 | 7,660 | 7.24% |
| 27. | December 2009 | 6,721 | 6.35% |
Most active month October 2010 : 9,052 requests handled.
Monthly average: 5,876 requests handled.
This report was generated on February 6, 2012 01:25.
Report time frame December 2, 2009 00:05 to February 5, 2012 23:32.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |