The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests for pages.
| Operating System | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | OS unknown | 238 | 71.90% |
| 2. | Windows | 77 | 23.26% |
| Windows XP | 61 | 18.43% | |
| Unknown Windows | 11 | 3.32% | |
| Windows 98 | 2 | 0.60% | |
| Windows ME | 2 | 0.60% | |
| Windows 2000 | 1 | 0.30% | |
| Windows 95 | 0 | 0.00% | |
| Windows CE | 0 | 0.00% | |
| Windows 3.1 | 0 | 0.00% | |
| Windows NT | 0 | 0.00% | |
| Windows Server 2003 | 0 | 0.00% | |
| 3. | Known robots | 16 | 4.83% |
| 4. | Unix | 0 | 0.00% |
| Linux | 0 | 0.00% | |
| SunOS | 0 | 0.00% | |
| BSD | 0 | 0.00% | |
| 5. | Macintosh | 0 | 0.00% |
This report was generated on July 29, 2010 14:51.
Report time frame December 3, 2009 09:40 to July 28, 2010 23:26.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |