The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q1 2012 | 4,409 | 4.17% |
| 2. | Q4 2011 | 8,511 | 8.05% |
| 3. | Q3 2011 | 0 | 0.00% |
| 4. | Q2 2011 | 0 | 0.00% |
| 5. | Q1 2011 | 2,700 | 2.55% |
| 6. | Q4 2010 | 23,058 | 21.80% |
| 7. | Q3 2010 | 20,219 | 19.12% |
| 8. | Q2 2010 | 19,589 | 18.52% |
| 9. | Q1 2010 | 20,562 | 19.44% |
| 10. | Q4 2009 | 6,721 | 6.35% |
Most active quarter Q4 2010 : 23,058 requests handled.
Quarterly average: 13,221 requests handled.
This report was generated on February 6, 2012 01:25.
Report time frame December 2, 2009 00:05 to February 5, 2012 23:32.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |