The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active year | 2010 | 83,428 | 78.87% |
| 2. | Most active quarter | Q4 2010 | 23,058 | 21.80% |
| 3. | Most active month | October 2010 | 9,052 | 8.55% |
| 4. | Most active week beginning | November 13, 2011 | 3,284 | 3.10% |
| 5. | Most active day | November 18, 2011 | 2,764 | 2.61% |
| 6. | Most active day of the week | Friday | 17,251 | 16.31% |
| 7. | Most active hour | Nov 18, 2011 00:00 - 00:59 | 2,740 | 2.59% |
| 8. | Most active hour of the day | 00:00 - 00:59 | 6,595 | 6.23% |
| 9. | Most active quarter-hour | Nov 18, 2011 00:30 | 2,661 | 2.51% |
| 10. | Most active five-minute interval | Nov 18, 2011 00:40 | 2,406 | 2.27% |
| 11. | Most active organization | charter.com | 53 | 0.05% |
| 12. | Most active domain | .com (Commercial) | 69 | 0.06% |
| 13. | Most requested file type | .jpg [JPEG graphics] | 42 | 0.03% |
| 14. | Most requested file size range | 10kB-100kB | 44,784 | 42.34% |
This report was generated on February 6, 2012 01:25.
Report time frame November 4, 2010 19:59 to February 5, 2012 23:32.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |