The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active day of the week | Sunday | 8,606 | 16.15% |
| 2. | Most active week beginning | January 24, 2010 | 2,156 | 4.04% |
| 3. | Most active quarter-hour | Dec 6, 2009 22:45 | 485 | 0.91% |
| 4. | Most active hour | Dec 6, 2009 22:00 - 22:59 | 488 | 0.91% |
| 5. | Most active year | 2010 | 46,536 | 87.38% |
| 6. | Most requested file size range | 1kB- 10kB | 21,764 | 40.86% |
| 7. | Most active quarter | Q1 2010 | 20,562 | 38.60% |
| 8. | Most active failed request | /robots.txt | 5,066 | 9.51% |
| 9. | Most requested file type | .jpg [JPEG graphics] | 20,127 | 37.79% |
| 10. | Most active failed referrer | http://www.n-able.com/ | 1 | 0.00% |
| 11. | Most active referrer site | http://www.google.com/ | 194 | 0.36% |
| 12. | Most active five-minute interval | Dec 6, 2009 22:45 | 447 | 0.83% |
| 13. | Most common status code | 200 OK | 48,014 | 90.15% |
| 14. | Most active organization | sbcglobal.net | 140 | 0.26% |
| 15. | Most popular request | /contact.html | 754 | 1.41% |
| 16. | Most active hour of the day | 21:00 - 21:59 | 2,921 | 5.48% |
| 17. | Most active referrer URL | http://www.aburningdesire.com/candles.html | 5,794 | 10.87% |
| 18. | Most active day | December 6, 2009 | 870 | 1.63% |
| 19. | Most active month | January 2010 | 7,660 | 14.38% |
| 20. | Most active domain | .net (Networks) | 393 | 0.73% |
This report was generated on July 29, 2010 14:51.
Report time frame December 6, 2009 11:13 to July 1, 2010 00:52.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |