The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report is sorted by number of requests for pages.
| Search Word | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | apothecary | 3 | 18.75% |
| 2. | candles | 2 | 12.50% |
| 3. | oz | 2 | 12.50% |
| 4. | jars | 2 | 12.50% |
| 5. | 10 | 2 | 12.50% |
| 6. | desires | 1 | 6.25% |
| 7. | jar | 1 | 6.25% |
| 8. | stones | 1 | 6.25% |
| 9. | burning | 1 | 6.25% |
| 10. | aroma | 1 | 6.25% |
| 11. | fl | 0 | 0.00% |
| 12. | illuma | 0 | 0.00% |
| 13. | tropical | 0 | 0.00% |
| 14. | illume | 0 | 0.00% |
| 15. | casablanca | 0 | 0.00% |
| 16. | aburningdesire | 0 | 0.00% |
| 17. | wholesale | 0 | 0.00% |
| 18. | buds | 0 | 0.00% |
| 19. | odor | 0 | 0.00% |
| 20. | bright | 0 | 0.00% |
| 21. | melbourne | 0 | 0.00% |
| 22. | therapy | 0 | 0.00% |
| 23. | lighting | 0 | 0.00% |
| 24. | caribbean | 0 | 0.00% |
| 25. | in | 0 | 0.00% |
| 26. | scents | 0 | 0.00% |
| 27. | kansas | 0 | 0.00% |
| 28. | is | 0 | 0.00% |
| 29. | delivery | 0 | 0.00% |
| 30. | highly | 0 | 0.00% |
| 31. | 90 | 0 | 0.00% |
| 32. | barn | 0 | 0.00% |
| 33. | coconut | 0 | 0.00% |
| 34. | candel | 0 | 0.00% |
| 35. | : | 0 | 0.00% |
| 36. | multicolor | 0 | 0.00% |
| 37. | san | 0 | 0.00% |
| 38. | your | 0 | 0.00% |
| 39. | lid | 0 | 0.00% |
| 40. | www.aburningdesire.com | 0 | 0.00% |
| 41. | mo | 0 | 0.00% |
| 42. | toppers | 0 | 0.00% |
| 43. | nashville | 0 | 0.00% |
| 44. | 4.5 | 0 | 0.00% |
| 45. | ms | 0 | 0.00% |
| 46. | yes | 0 | 0.00% |
| 47. | ýììà | 0 | 0.00% |
| 48. | of | 0 | 0.00% |
| 49. | meditation | 0 | 0.00% |
| 50. | oh | 0 | 0.00% |
| 51. | lb.bcentral.com/ex/manage/subsceiberprefs.aspx | 0 | 0.00% |
| 52. | pa | 0 | 0.00% |
| 53. | fl? | 0 | 0.00% |
| 54. | áèëàí | 0 | 0.00% |
| 55. | oakland | 0 | 0.00% |
| 56. | sented | 0 | 0.00% |
| 57. | on | 0 | 0.00% |
| 58. | aromatherapy | 0 | 0.00% |
| 59. | lotions | 0 | 0.00% |
| 60. | magnolia | 0 | 0.00% |
| 61. | www.a | 0 | 0.00% |
| 62. | account | 0 | 0.00% |
| 63. | a | 0 | 0.00% |
| 64. | chapel | 0 | 0.00% |
| 65. | e | 0 | 0.00% |
| 66. | buns | 0 | 0.00% |
| 67. | ounces | 0 | 0.00% |
| 68. | sc | 0 | 0.00% |
| 69. | n | 0 | 0.00% |
| 70. | candle | 0 | 0.00% |
| 71. | bamboo | 0 | 0.00% |
| 72. | market | 0 | 0.00% |
| 73. | pittsburgh | 0 | 0.00% |
| 74. | st | 0 | 0.00% |
| 75. | tn | 0 | 0.00% |
| 76. | lamp | 0 | 0.00% |
| 77. | glass | 0 | 0.00% |
| 78. | to | 0 | 0.00% |
| 79. | ship | 0 | 0.00% |
| 80. | burn | 0 | 0.00% |
| 81. | circle | 0 | 0.00% |
| 82. | up | 0 | 0.00% |
| 83. | michigan | 0 | 0.00% |
| 84. | tealight | 0 | 0.00% |
| 85. | labels | 0 | 0.00% |
| 86. | fundraiser | 0 | 0.00% |
| 87. | with | 0 | 0.00% |
| 88. | incense | 0 | 0.00% |
| 89. | rum | 0 | 0.00% |
| 90. | louisiana | 0 | 0.00% |
| 91. | gold | 0 | 0.00% |
| 92. | for | 0 | 0.00% |
| 93. | spiced | 0 | 0.00% |
| 94. | biscotti | 0 | 0.00% |
| 95. | tea | 0 | 0.00% |
| 96. | mango | 0 | 0.00% |
| 97. | ìîñêâå | 0 | 0.00% |
| 98. | you | 0 | 0.00% |
| 99. | raiser | 0 | 0.00% |
| 100. | lavender | 0 | 0.00% |
| 101. | gif | 0 | 0.00% |
| 102. | ceramics | 0 | 0.00% |
| 103. | iowa | 0 | 0.00% |
| 104. | fragrance | 0 | 0.00% |
| 105. | candles/retail | 0 | 0.00% |
| 106. | county | 0 | 0.00% |
| 107. | caution | 0 | 0.00% |
| 108. | parties | 0 | 0.00% |
| 109. | camdles | 0 | 0.00% |
| 110. | melter | 0 | 0.00% |
| 111. | shop | 0 | 0.00% |
| 112. | lids | 0 | 0.00% |
| 113. | brandon | 0 | 0.00% |
| 114. | the | 0 | 0.00% |
| 115. | wesley | 0 | 0.00% |
| 116. | soy | 0 | 0.00% |
| 117. | cake | 0 | 0.00% |
| 118. | usage | 0 | 0.00% |
| 119. | digital | 0 | 0.00% |
| 120. | desire.com | 0 | 0.00% |
| 121. | tin | 0 | 0.00% |
| 122. | inurl:links.htm | 0 | 0.00% |
| 123. | stats | 0 | 0.00% |
| 124. | designer&aroma | 0 | 0.00% |
| 125. | triple | 0 | 0.00% |
| 126. | antonio | 0 | 0.00% |
| 127. | retail | 0 | 0.00% |
| 128. | sun | 0 | 0.00% |
| 129. | sugar | 0 | 0.00% |
| 130. | and | 0 | 0.00% |
| 131. | melters | 0 | 0.00% |
| 132. | coco | 0 | 0.00% |
| 133. | chiffon | 0 | 0.00% |
| 134. | hours | 0 | 0.00% |
| 135. | personality | 0 | 0.00% |
| 136. | floating | 0 | 0.00% |
| 137. | lime | 0 | 0.00% |
| 138. | company | 0 | 0.00% |
| 139. | exotic | 0 | 0.00% |
| 140. | scented | 0 | 0.00% |
| 141. | menthol | 0 | 0.00% |
| 142. | line | 0 | 0.00% |
| 143. | drops | 0 | 0.00% |
| 144. | casa | 0 | 0.00% |
| 145. | burningdesire@ | 0 | 0.00% |
| 146. | lily | 0 | 0.00% |
| 147. | hamilton | 0 | 0.00% |
| 148. | sacramento | 0 | 0.00% |
| 149. | thai | 0 | 0.00% |
| 150. | order | 0 | 0.00% |
| 151. | 10oz | 0 | 0.00% |
| 152. | hand | 0 | 0.00% |
| 153. | porto | 0 | 0.00% |
| 154. | supply | 0 | 0.00% |
| 155. | odors | 0 | 0.00% |
| 156. | ginnie | 0 | 0.00% |
| 157. | louis | 0 | 0.00% |
| 158. | store | 0 | 0.00% |
| 159. | overnight | 0 | 0.00% |
| 160. | çíàêè | 0 | 0.00% |
| 161. | their | 0 | 0.00% |
| 162. | eucalyptus | 0 | 0.00% |
| 163. | canyon | 0 | 0.00% |
| 164. | oil | 0 | 0.00% |
| 165. | powder | 0 | 0.00% |
| 166. | contemporary | 0 | 0.00% |
| 167. | how | 0 | 0.00% |
| 168. | masker | 0 | 0.00% |
| 169. | cups | 0 | 0.00% |
| 170. | french | 0 | 0.00% |
| 171. | kissing | 0 | 0.00% |
| 172. | cinni | 0 | 0.00% |
| 173. | candles/ | 0 | 0.00% |
| 174. | spice | 0 | 0.00% |
| 175. | ceramic | 0 | 0.00% |
| 176. | newsletter | 0 | 0.00% |
| 177. | premium | 0 | 0.00% |
| 178. | leaves | 0 | 0.00% |
| 179. | description | 0 | 0.00% |
| 180. | chestnut | 0 | 0.00% |
| 181. | jose | 0 | 0.00% |
| 182. | statistics | 0 | 0.00% |
| 183. | fedex | 0 | 0.00% |
| 184. | many | 0 | 0.00% |
| 185. | resell | 0 | 0.00% |
| 186. | wichita | 0 | 0.00% |
| 187. | pet | 0 | 0.00% |
| 188. | rain | 0 | 0.00% |
| 189. | pinecones | 0 | 0.00% |
| 190. | use | 0 | 0.00% |
| 191. | citronella | 0 | 0.00% |
| 192. | www.beautifull | 0 | 0.00% |
| 193. | kissed | 0 | 0.00% |
| 194. | online | 0 | 0.00% |
| 195. | colored | 0 | 0.00% |
| 196. | blanca | 0 | 0.00% |
| 197. | was | 0 | 0.00% |
| 198. | potpourri | 0 | 0.00% |
| 199. | scent | 0 | 0.00% |
| 200. | partylite | 0 | 0.00% |
| 201. | best | 0 | 0.00% |
| 202. | wax | 0 | 0.00% |
| 203. | winter | 0 | 0.00% |
| 204. | lighted | 0 | 0.00% |
| 205. | gifts | 0 | 0.00% |
| 206. | https://my.hostsave.com/ | 0 | 0.00% |
| 207. | luminary | 0 | 0.00% |
| 208. | bowls | 0 | 0.00% |
| 209. | light | 0 | 0.00% |
| 210. | standard | 0 | 0.00% |
| 211. | creams | 0 | 0.00% |
| 212. | desire | 0 | 0.00% |
| 213. | what | 0 | 0.00% |
| 214. | valley | 0 | 0.00% |
| 215. | orlando | 0 | 0.00% |
| 216. | com | 0 | 0.00% |
| 217. | white | 0 | 0.00% |
| 218. | sales | 0 | 0.00% |
| 219. | own | 0 | 0.00% |
| 220. | powders | 0 | 0.00% |
| 221. | copperfield | 0 | 0.00% |
| 222. | fund | 0 | 0.00% |
| 223. | topper | 0 | 0.00% |
| 224. | molds | 0 | 0.00% |
| 225. | time | 0 | 0.00% |
| 226. | paypal | 0 | 0.00% |
| 227. | rate | 0 | 0.00% |
| 228. | internationally? | 0 | 0.00% |
| 229. | illumination | 0 | 0.00% |
| 230. | ak | 0 | 0.00% |
| 231. | melts | 0 | 0.00% |
| 232. | tins | 0 | 0.00% |
| 233. | cases | 0 | 0.00% |
| 234. | musk | 0 | 0.00% |
| 235. | cup | 0 | 0.00% |
| 236. | cancel | 0 | 0.00% |
| 237. | co | 0 | 0.00% |
| 238. | cherries | 0 | 0.00% |
| 239. | poured | 0 | 0.00% |
| 240. | do | 0 | 0.00% |
| 241. | waxed | 0 | 0.00% |
| 242. | arome | 0 | 0.00% |
| 243. | linkbuddies | 0 | 0.00% |
This report was generated on July 29, 2010 14:51.
Report time frame December 4, 2009 00:21 to July 28, 2010 18:22.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |