The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 7 | 0.00% | 9,090 |
| 2. | 1B- 10B | 0 | 0.00% | 0 |
| 3. | 11B- 100B | 1 | 0.00% | 1,101 |
| 4. | 101B- 1kB | 10 | 0.30% | 8,473 |
| 5. | 1kB- 10kB | 34 | 7.01% | 40,493 |
| 6. | 10kB-100kB | 43 | 92.69% | 44,784 |
| 7. | 100kB- 1MB | 0 | 0.00% | 1,828 |
This report was generated on February 6, 2012 01:25.
Report time frame February 3, 2012 14:00 to February 5, 2012 23:32.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |