The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 94 | 0.00% | 4,603 |
| 2. | 1B- 10B | 0 | 0.00% | 0 |
| 3. | 11B- 100B | 10 | 0.00% | 562 |
| 4. | 101B- 1kB | 64 | 0.22% | 4,516 |
| 5. | 1kB- 10kB | 335 | 10.97% | 21,764 |
| 6. | 10kB-100kB | 318 | 81.65% | 20,925 |
| 7. | 100kB- 1MB | 8 | 7.16% | 887 |
This report was generated on July 29, 2010 14:51.
Report time frame July 26, 2010 06:13 to July 28, 2010 23:26.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |